Das wäre mal die aircraft.cfg-Stelle...
Code
[contact_points]
//0 Class <0=none,1=wheel, 2=scrape, 3=float>
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
//14 Airspeed limit for retraction (KIAS)
//15 Airspeed that gear gets damage at (KIAS)
point.0 = 1, -10.5, -8.6, -14.8, 2000.0, 1, 2.0, -3.0, 1.5, 1.5, 1.800, 11.0, 9.0, 1, 220, 250
point.1 = 1, -10.5, 8.6, -14.8, 2000.0, 2, 2.0, -3.0, 1.5, 1.5, 1.800, 11.0, 9.0, 2, 220, 250
point.2 = 1, -1.5, -20.4, -14.4, 2000.0, 1, 2.0, 0.0, 1.5, 1.5, 1.800, 11.0, 9.0, 1, 220, 250
point.3 = 1, -1.5, 20.4, -14.4, 2000.0, 2, 2.0, 0.0, 1.5, 1.5, 1.800, 11.0, 9.0, 2, 220, 250
point.4 = 1, 95.5, 0.0, -14.2, 1000.0, 0, 1.8, 55.0, 1.6, 1.8, 0.810, 11.0, 9.2, 0, 220, 250
point.5 = 2, -12.6, -103.5, 3.0, 700.0, 0, 0.0, 0.0, 0.0, 0.0, 0.000, 0.0, 0.0, 5, 0, 0
point.6 = 2, -12.6, 103.5, 3.0, 700.0, 0, 0.0, 0.0, 0.0, 0.0, 0.000, 0.0, 0.0, 6, 0, 0
point.7 = 2, 3.0, 0.0, 0.0, 700.0, 0, 0.0, 0.0, 0.0, 0.0, 0.000, 0.0, 0.0, 9, 0, 0
point.8 = 2, -112.7, 0.0, 4.0, 700.0, 0, 0.0, 0.0, 0.0, 0.0, 0.000, 0.0, 0.0, 4, 0, 0
Alles anzeigen