START OF COMPANY FLIGHTPLAN KLM0941 09.03.18 VHHHRJAA.002 SEQ010 RLS002
AIRCRAFT MD11-H-SML STD 17.00Z ATD ..... ABN .....
TYPE PHKCK STA 20.45Z T/D ..... ATA .....
ROUTE INFORMATION: CREW INFORMATION:
DIST 1771 TRACK INDEX 111 DISP: Torsten /..................
ESAD 1593 COMPONENT T054 PIC: Toto /..................
CRSM NCR CLIMB NCL
FUEL CALCULATION: ALL IN TO WEIGHT/FUEL BREAK DOWN: ALL IN TO
BIAS 1020 ZFW 177,0 186,0
TAXI 0,70 TOF 34,5 121,3
RJAA 25,54 03.19 TOW 211,5 286,0
RR20 2,57 00.20 TIF 25,5
RJTT* 3,58 00,20 FL040 LW 185,9 199,6
FR 2,80 00.20 REM 8,9
CF 0,00
HF 0,00 AIRPORTS: ALL IN TO
MIN 35,18 04,19
ADD 0,00
ACT 35,18
NOTES :
- Fuel Bias rised to 1020
- Route exeeds 105 per cent of GC !
- CALCULATED 1ST ALTERNATE ONLY
- UWX DATA FILES IN USE : 20090318.00U
- STOPS/EROPS NOT CALCULATED
RTE VIA :
OCEA2B-OCEAN / V2-ELATO / A1-ORGAN / G597-VENUS / VENUSN-LAKES /
(I16R-VENUS)
DIST 1771 GCI 111 CP T054 ESAD 1593 CRSM NCR
FLIGHT PROFILE :
CONGA/F350 - BULAN/F370
[FF]
FLIGHTPLAN:
AWY POS FREQ FL MT DIST TME ATO ETO ETA EET FUEL FOB RFU
------------------------------------------------------------------------------
VHHH 0,00 ..../..../..../0,00 0,00 /.....34,48
OCEA2B PRAWN F018 249 006,3 0,01 ..../..../..../00.01 0,27 /.....34,21
OCEA2B RUMSY F050 184 011,2 0,02 ..../..../..../00.03 0,73 /.....33,75
OCEA2B TUNNA F101 155 019,7 0,03 ..../..../..../00.06 1,44 /.....33,04
OCEA2B TROUT F140 090 017,0 0,02 ..../..../..../00.08 1,95 /.....32,54
OCEA2B OCEAN F206 090 030,3 0,04 ..../..../..../00.12 2,80 /.....31,69
V2 RASSE F261 094 028,9 0,03 ..../..../..../00.15 3,52 /.....30,96
* TOC CONGA D-036
V2 CONGA F350 094 081,2 0,10 ..../..../..../00.25 5,11 /.....29,38
V2 ELATO F350 050 053,7 0,06 ..../..../..../00.31 5,84 /.....28,64
A1 KADLO F350 059 068,8 0,07 ..../..../..../00.38 6,70 /.....27,78
A1 MKG 115.20 F350 060 071,7 0,08 ..../..../..../00.46 7,60 /.....26,89
A1 SWORD F350 048 034,8 0,04 ..../..../..../00.50 8,03 /.....26,45
A1 HLG 114.00 F350 050 048,5 0,05 ..../..../..../00.55 8,64 /.....25,84
A1 APU 112.50 F350 053 057,0 0,06 ..../..../..../01.01 9,36 /.....25,12
A1 ANNNA F350 052 036,0 0,04 ..../..../..../01.05 9,82 /.....24,67
A1 DRAKE F350 053 004,0 0,00 ..../..../..../01.05 9,87 /.....24,62
A1 AISAR F350 052 030,0 0,03 ..../..../..../01.08 10,24 /.....24,24
A1 OSTAR F350 054 035,8 0,04 ..../..../..../01.12 10,69 /.....23,79
A1 BULAN F370 053 070,5 0,08 ..../..../..../01.20 11,63 /.....22,86
A1 SAPET F370 055 146,4 0,16 ..../..../..../01.36 13,38 /.....21,10
A1 URUMA F370 054 030,9 0,03 ..../..../..../01.39 13,74 /.....20,74
A1 AKVAS F370 056 059,4 0,06 ..../..../..../01.45 14,44 /.....20,04
A1 RUSAR F370 054 025,6 0,03 ..../..../..../01.48 14,73 /.....19,75
A1 JEDAI F370 057 089,4 0,10 ..../..../..../01.58 15,77 /.....18,72
A1 KOSHI F370 058 050,0 0,05 ..../..../..../02.03 16,34 /.....18,14
A1 KAZAN F370 058 009,5 0,01 ..../..../..../02.04 16,44 /.....18,04
A1 HKC 113.30 F370 058 030,6 0,03 ..../..../..../02.07 16,79 /.....17,69
A1 JINGU F370 069 026,8 0,03 ..../..../..../02.10 17,08 /.....17,40
A1 FENIX F370 069 031,2 0,03 ..../..../..../02.13 17,43 /.....17,06
A1 SUC 115.20 F370 068 080,2 0,09 ..../..../..../02.22 18,38 /.....16,10
A1 JAKAL F370 080 065,1 0,07 ..../..../..../02.29 19,14 /.....15,34
A1 HALON F370 080 040,0 0,04 ..../..../..../02.33 19,61 /.....14,87
A1 ALBAT F370 079 023,4 0,03 ..../..../..../02.36 19,88 /.....14,61
A1 KEC 112.90 F370 081 018,4 0,02 ..../..../..../02.38 20,09 /.....14,40
A1 KIHOH F370 083 056,9 0,06 ..../..../..../02.44 20,73 /.....13,75
A1 BANJO F370 084 049,0 0,05 ..../..../..../02.49 21,28 /.....13,20
A1 SAKIT F370 084 009,3 0,01 ..../..../..../02.50 21,39 /.....13,10
A1 MJE 109.00 F370 084 074,1 0,08 ..../..../..../02.58 22,22 /.....12,26
A1 BAFFY F370 053 031,0 0,04 ..../..../..../03.02 22,59 /.....11,89
* TOD ORGAN D-017
A1 ORGAN F331 053 022,8 0,03 ..../..../..../03.05 22,98 /.....11,50
G597 MAMAS F298 072 013,4 0,01 ..../..../..../03.06 23,27 /.....11,21
G597 ANGEL F275 071 009,1 0,01 ..../..../..../03.07 23,53 /.....10,95
G597 VENUS F224 013 017,3 0,02 ..../..../..../03.09 23,78 /.....10,71
VENUSN CVC 113.60 F123 012 033,1 0,05 ..../..../..../03.14 24,18 /.....10,30
VENUSN *Proc F123 0,00 ..../..../..../03.14 24,18 /.....10,30
VENUSN LAKES F063 321 020,4 0,03 ..../..../..../03.17 24,30 /.....10,19
I16R *Proc F063 0,00 ..../..../..../03.17 24,34 /.....10,14
I16R PERCH F028 254 011,4 0,02 ..../..../..../03.19 24,38 /.....10,10
RJAA 0,00 ..../..../..../03.19 25,54 /.....8,95
[FF]
WAYPOINTS AND WINDS : ENROUTE
ICAO FREQ LATITUDE LONGITUDE MAG WD° KTS TMP WC NAME
-------------------------------------------------------------
AIRPORTS:
VHHH 22°18,5N 113°54,9E -002,0 HONG KONG
RJAA 35°45,9N 140°23,2E -006,5 NARITA INTL.
WAYPOINTS:
PRAWN 22°16,1N 113°48,7E -001,8 235/007 0018 -007
RUMSY 22°04,9N 113°48,3E -002,0 235/007 0018 -005
TUNNA 21°47,4N 113°57,9E -001,7 235/007 0018 -001
TROUT 21°47,9N 114°16,2E -002,0 296/013 0010 012
OCEAN 21°48,7N 114°48,8E -001,9 241/011 -005 009
RASSE 21°47,6N 115°19,8E -002,1 241/011 -005 009
CONGA 21°44,0N 116°47,1E -002,2 186/013 -019 -000
ELATO 22°20,0N 117°30,0E -002,3 271/018 -042 014
KADLO 22°57,3N 118°32,5E -002,5 276/059 -043 048
MKG 115.20 23°35,7N 119°38,2E -003,0 276/059 -043 049 MAGONG
SWORD 24°00,3N 120°05,0E -003,1 276/059 -043 042
HLG 114.00 24°33,6N 120°43,6E -004,0 276/059 -043 044 HOULONG
APU 112.50 25°10,6N 121°31,3E -003,4 276/059 -043 045 ANBU
ANNNA 25°34,3N 122°01,3E -004,0 276/059 -043 045
DRAKE 25°36,9N 122°04,7E -004,1 276/059 -043 046
AISAR 25°56,8N 122°29,6E -003,9 276/059 -043 045
OSTAR 26°19,9N 123°00,0E -003,8 285/060 -043 041
BULAN 27°05,5N 124°00,0E -004,6 285/060 -043 041
SAPET 28°38,2N 126°07,9E -004,8 287/110 -055 075
URUMA 28°58,2N 126°34,8E -005,2 287/110 -055 074
AKVAS 29°35,2N 127°27,9E -005,2 287/110 -055 076
RUSAR 29°51,9N 127°50,2E -005,4 287/121 -056 081
JEDAI 30°46,5N 129°12,1E -006,0 287/121 -056 087
KOSHI 31°17,3N 129°57,9E -005,9 287/121 -056 088
KAZAN 31°23,1N 130°06,7E -005,9 287/121 -056 088
HKC 113.30 31°41,8N 130°35,0E -006,1 287/121 -056 088 KAGOSHIMA
JINGU 31°54,2N 131°02,9E -006,1 287/121 -056 103
FENIX 32°08,5N 131°35,5E -006,2 287/121 -056 103
SUC 115.20 32°45,4N 132°59,8E -006,4 289/084 -060 069 SHIMIZU
JAKAL 33°03,7N 134°14,1E -006,5 289/084 -060 077
HALON 33°14,9N 134°59,8E -006,6 289/084 -060 078
ALBAT 33°21,9N 135°26,5E -006,6 289/084 -060 077
KEC 112.90 33°26,9N 135°47,6E -006,6 289/084 -060 078 KUSHIMOTO
KIHOH 33°39,7N 136°54,1E -006,6 289/084 -060 079
BANJO 33°50,2N 137°51,6E -006,4 298/074 -062 065
SAKIT 33°52,2N 138°02,5E -006,5 298/074 -062 065
MJE 109.00 34°07,1N 139°29,9E -006,3 298/074 -062 065 MIYAKEJIMA
BAFFY 34°28,4N 139°57,0E -006,5 298/074 -062 038
ORGAN 34°44,1N 140°17,1E -006,4 300/074 -056 036
MAMAS 34°49,7N 140°31,9E -006,5 297/071 -046 055
ANGEL 34°53,5N 140°41,9E -006,5 297/071 -046 054
VENUS 35°10,7N 140°44,3E -006,6 290/055 -034 000
CVC 113.60 35°43,6N 140°48,0E -006,8 274/018 -004 005 CHOSHI
LAKES 35°57,8N 140°30,0E -006,9 243/018 0007 -002
PERCH 35°53,4N 140°17,1E -006,9 243/018 0007 -017
END OF COMPANY FLIGHTPLAN KLM0941 09.03.18 VHHHRJAA.002 SEQ010 RLS002
Alles anzeigen